Broken Sound Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2578 NW 63rd Lane 6 6 4,201 $4,194,500 $998 562 days
6020 NW 23rd Terrace 4 3 3,713 $3,575,000 $962 61 days
6167 NW 23rd Way 5 4 4,064 $3,495,000 $859 6 days
2350 NW 53RD Street 3 3 2,291 $1,649,000 $719 5 days
5455 NW 20th Avenue 3 3 2,031 $1,499,900 $738 3 days
6356 NW 25th Way 3 3 2,103 $1,249,000 $593 3 days
2295 NW 53rd Street 3 3 2,218 $799,000 $360 56 days
2495 NW 66th Drive 4 4 2,495 $780,000 $312 157 days
2408 NW 67TH Street 3 3 2,247 $675,000 $300 6 days
2409 NW 66th Drive 3 3 2,247 $569,000 $253 54 days
Average: 3.6 3.2 2,582 $1,608,616 $548 62 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 NW 59th Street 4 4 4,332 $2,750,000 $634 0 days
2466 NW 61ST DIAGONAL Road 4 4 3,451 $2,750,000 $796 30 days
6054 NW 23RD Avenue 3 4 2,964 $2,250,000 $759 31 days
2286 NW 60th Street 5 5 3,895 $1,895,000 $486 19 days
6098 NW 24th Terrace 3 4 3,131 $1,895,000 $605 12 days
2165 NW 57th Street 3 4 2,304 $1,675,000 $726 0 days
5846 NW 24th Avenue Unit 202 3 4 2,950 $1,665,000 $564 58 days
2621 NW 53rd Drive 3 4 2,367 $1,150,000 $485 0 days
2437 NW 64th Street 3 3 2,529 $699,000 $276 115 days
2058 NW 52nd Street 3 3 1,842 $650,000 $352 15 days
Average: 3.2 3.7 2,802 $1,548,083 $525 37 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2599 NW 63rd Lane 6 9 8,328 $6,750,000 $6,400,000 $768 28 days 3/6/26
5852 NW 23rd Terrace 4 4 4,393 $3,500,000 $3,500,000 $796 0 days 7/31/26
2589 NW 59th Street 4 4 3,856 $3,500,000 $3,500,000 $907 0 days 2/18/26
2357 NW 59th Street 5 5 3,845 $3,499,900 $3,218,000 $836 28 days 7/22/26
2201 NW 57th Street 5 4 3,872 $3,250,000 $2,950,000 $761 16 days 9/26/25
2105 NW 60th Circle 4 4 3,252 $2,399,000 $2,600,000 $799 15 days 6/5/26
6183 NW 24th Terrace 4 5 3,485 $1,995,000 $1,995,000 $572 0 days 8/14/26
2690 NW 63rd Street 4 5 3,604 $1,950,000 $1,950,000 $541 3 days 7/1/26
2299 NW 59th Street 4 4 3,497 $1,950,000 $1,900,000 $543 5 days 6/22/26
2430 NW 53rd Street 4 4 2,291 $1,785,000 $1,860,000 $811 3 days 4/30/26
Average: 3.3 3.4 2,580 $1,274,147 $1,215,294 $442 45 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85