Blossom Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Petunia Way 5 4 3,072 $791,290 $257 9 days
5045 Petunia Way 4 3 2,456 $731,690 $297 9 days
5057 Petunia Way 4 3 2,456 $728,690 $296 9 days
5301 Begonia Circle 3 3 1,472 $512,990 $348 44 days
5303 Begonia Circle 3 3 1,446 $509,990 $352 44 days
5311 BEGONIA Circle 3 3 1,472 $508,990 $345 44 days
6008 Begonia Circle 3 3 1,446 $501,990 $347 48 days
6014 Begonia Circle 3 3 1,446 $501,990 $347 51 days
6210 Begonia Circle 3 3 1,446 $501,990 $347 51 days
5307 Begonia Circle 3 3 1,446 $500,990 $346 44 days
Average: 3.2 3.1 1,677 $547,909 $334 10 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5034 Petunia Way 5 4 3,072 $786,290 $255 24 days
5062 Petunia Way 5 4 3,072 $781,290 $254 12 days
5070 Petunia Way 5 4 3,072 $745,790 $242 12 days
5066 Petunia Way 4 3 2,456 $712,490 $290 24 days
6002 Begonia Circle 3 3 1,472 $503,990 $342 12 days
6016 Begonia Circle 3 3 1,472 $503,990 $342 40 days
6012 Begonia Circle 3 3 1,446 $491,990 $340 41 days
6208 Begonia Circle 3 3 1,446 $485,000 $335 30 days
Average: 3.9 3.4 2,188 $626,353 $300 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6202 Begonia 3 3 1,472 $497,990 $492,990 $334 15 days 9/3/26
6214 Begonia Circle 3 3 1,446 $489,990 $486,290 $336 70 days 9/18/26
Average: 3.0 3.0 1,459 $493,990 $489,640 $335 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2