Isle Of Sandalfoot Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9273 SW 8th Street Unit 109 2 2 1,200 $272,900 $227 76 days
9300 SW 8th Street Unit 422 2 2 1,000 $220,500 $220 190 days
9273 SW 8th Street Unit 321 2 2 1,125 $220,000 $195 41 days
9440 SW 8th Street Unit 309 2 2 900 $214,900 $238 53 days
9355 SW 8th Street Unit 109 2 2 900 $211,000 $234 83 days
9440 SW 8th Street Unit 110 2 2 900 $199,900 $222 28 days
9300 SW 8th Street Unit 102 2 2 900 $199,900 $222 57 days
9355 SW 8th Street Unit 425 2 2 900 $199,000 $221 69 days
9355 SW 8th Street Unit 225 2 2 900 $197,000 $218 89 days
9440 SW 8th Street Unit 417 1 2 741 $170,000 $229 43 days
Average: 1.8 2.0 917 $197,307 $215 22 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9440 SW 8th Street Unit 320 1 2 741 $170,000 $229 35 days
Average: 1.0 2.0 741 $170,000 $229 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9440 SW 8th Street Unit 109 2 2 979 $245,000 $235,000 $240 113 days 6/17/26
9355 SW 8th Street Unit 110 2 2 918 $209,000 $205,000 $223 15 days 4/3/26
9235 SW 8th Street Unit 403 2 2 900 $215,000 $200,000 $222 12 days 3/6/26
Average: 2.0 2.0 932 $223,000 $213,333 $228 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3