Pine Ridge North Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Sunny Pine Way Unit A1 3 2 1,254 $269,900 $215 22 days
718 Sunny Pine Way Unit H2 2 2 1,111 $215,000 $193 15 days
721 Sunny Pine Way Unit C2 1 1 683 $190,000 $278 183 days
718 Sunny Pine Way Unit D1 1 1 683 $185,000 $270 182 days
718 Sunny Pine Way Unit F2 1 1 683 $183,500 $268 19 days
Average: 1.6 1.4 882 $208,680 $245 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
721 Sunny Pine Way Unit D2 1 1 683 $189,000 $150,000 $219 166 days 12/10/25
Average: 1.0 1.0 683 $189,000 $150,000 $219 166 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1