Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Clearwater Park Road Unit 913 2 2 1,112 $445,000 $400 157 days
616 Clearwater Park Road Unit Lp4 2 2 1,080 $410,000 $379 180 days
616 Clearwater Park Road Unit 713 2 2 1,112 $379,000 $340 93 days
616 Clearwater Park Road Unit 1106 2 2 1,080 $340,000 $314 114 days
616 CLEARWATER PARK Road Unit 602 2 2 1,145 $330,000 $288 38 days
616 CLEARWATER PARK Road Unit 407 1 1 696 $245,000 $352 33 days
Average: 1.8 1.8 1,037 $358,166 $345 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Clearwater Park Road Unit 513 2 2 1,112 $360,000 $350,000 $314 54 days 7/29/26
616 Clearwater Park Road Unit Apt 812 2 2 1,130 $349,000 $338,000 $299 10 days 3/20/26
616 Clearwater Park Road Unit 708 1 1 696 $244,900 $223,000 $320 52 days 6/1/26
Average: 1.7 1.7 979 $317,966 $303,666 $311 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3