Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7892 WILLOW SPRING Drive Unit 1526 2 2 1,220 $248,000 $203 14 days
7854 Willow Spring Drive Unit 1626 2 2 1,360 $219,900 $161 89 days
7855 Willow Spring Drive Unit 725 2 2 1,360 $199,900 $146 224 days
7915 Willow Spring Drive Unit 1223 2 2 1,360 $185,000 $136 37 days
7892 Willow Springs Drive Unit #1517 2 2 1,220 $180,000 $147 142 days
7843 WILLOW SPRING Drive Unit 615 2 2 1,360 $169,000 $124 38 days
7915 WILLOW SPRING Unit 1218 2 2 1,360 $149,000 $109 42 days
3529 ENGLEWOOD Drive E Unit 313 2 2 1,360 $120,000 $88 1 day
7879 WILLOW SPRING Drive Unit 927 2 2 1,360 $114,000 $83 22 days
Average: 2.0 2.0 1,328 $176,088 $133 31 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7926 Willow Spring Drive Unit 1317 2 2 1,220 $227,000 $212,000 $173 38 days 6/24/26
7844 Willow Spring Drive Unit 1713 2 2 1,360 $199,900 $190,000 $139 15 days 8/18/26
7892 Willow Spring Drive Unit 1511 2 2 1,220 $199,900 $185,000 $151 30 days 7/15/26
3529 Englewood Drive Unit 321 2 2 1,360 $119,000 $119,000 $87 191 days 9/4/26
Average: 2.0 2.0 1,290 $186,450 $176,500 $138 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!