Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7770 Tahiti Lane Unit 102 2 2 1,200 $143,000 $119 145 days
4640 W Lucerne Lakes Blvd W Unit 205 1 1 900 $135,000 $150 130 days
7770 Tahiti Lane Unit 504 2 2 1,200 $130,000 $108 102 days
4760 LUCERNE LAKES Boulevard W Unit 405 1 2 900 $125,000 $138 65 days
4640 W Lucerne Lakes Blvd Boulevard Unit 505 1 1 900 $109,380 $121 110 days
4700 W Lucerne Lakes Boulevard W Unit 507 2 2 1,020 $100,000 $98 793 days
4640 LUCERNE LAKES Boulevard W Unit 303 2 2 1,020 $90,000 $88 10 days
4640 Lucerne Lakes Boulevard Unit 206 2 2 1,020 $89,000 $87 423 days
4760 W Lucerne Lakes Blvd W Unit 407 2 2 1,020 $86,000 $84 107 days
4640 Lucerne Lakes Boulevard W Unit 404 1 1 900 $85,000 $94 45 days
4760 Lucerne Lakes Boulevard W Unit 206 2 2 1,020 $84,900 $83 452 days
4820 Lucerne Lakes Boulevard W Unit 402 2 2 1,020 $79,000 $77 73 days
4700 Lucerne Lakes Boulevard Unit 308 2 2 1,020 $65,000 $63 192 days
Average: 1.7 1.8 1,010 $101,636 $101 192 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4760 Lucerne Lakes Boulevard W Unit 403 2 2 1,020 $102,000 $100 57 days
Average: 2.0 2.0 1,020 $102,000 $100 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7770 Tahiti Lane Unit 102 2 2 1,200 $89,500 $78,000 $65 53 days 3/20/26
7770 Tahiti Lane Unit 102 2 2 1,200 $89,500 $78,000 $65 53 days 3/20/26
4700 Lucerne Lakes Boulevard W Unit 407 2 2 1,020 $65,000 $64,000 $62 133 days 5/29/26
Average: 2.0 2.0 1,140 $81,333 $73,333 $64 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3