Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3154 Via Poinciana Unit 115 2 2 1,082 $185,000 $170 26 days
3186 Via Poinciana Unit 115 2 2 1,232 $185,000 $150 298 days
3186 VIA POINCIANA Unit 114 2 2 1,092 $155,000 $141 76 days
3186 Via Poinciana Unit 203 2 2 1,092 $152,500 $139 397 days
3186 VIA POINCIANA Unit 115 2 2 1,092 $145,000 $132 32 days
3186 Via Poinciana Unit 306 2 2 1,092 $145,000 $132 128 days
3154 Via Poinciana Unit 412 2 2 1,232 $138,000 $112 173 days
Average: 2.0 2.0 1,130 $157,928 $140 161 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3186 Via Poinciana Unit 111 2 2 1,092 $147,500 $145,000 $132 96 days 4/8/26
3186 Via Poinciana Unit 211 2 2 1,092 $96,000 $89,000 $81 59 days 7/24/26
3186 Via Poinciana Unit 311 2 2 1,092 $84,900 $75,000 $68 118 days 8/14/26
Average: 2.0 2.0 1,092 $109,466 $103,000 $94 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3