Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $365 103 days
911 Gardenia Drive Unit 154 2 2 1,200 $385,000 $320 112 days
911 Gardenia Drive Unit 249 2 2 1,100 $349,000 $317 34 days
910 Dogwood Drive Unit 444 2 2 1,200 $334,900 $279 48 days
2829 Florida Boulevard Unit 101 2 2 1,009 $334,900 $331 57 days
911 Gardenia Drive Unit 153 2 2 1,200 $325,000 $270 97 days
2809 Florida Boulevard Unit 208 2 2 1,100 $324,400 $294 265 days
2525 Florida Boulevard Unit 130 1 2 1,100 $248,000 $225 70 days
2829 Florida Boulevard Unit 502 1 2 690 $209,000 $302 332 days
Average: 1.8 2.0 1,088 $327,688 $301 100 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Dogwood Drive Unit 556 2 2 1,200 $460,000 $455,000 $379 14 days 7/17/26
2525 Florida Boulevard Unit 133 2 2 1,200 $329,000 $310,000 $258 105 days 5/14/26
2809 Florida Boulevard Unit 306 2 2 1,009 $309,900 $300,000 $297 90 days 5/6/26
931 Gardenia Drive Unit 567 2 2 1,200 $310,000 $300,000 $250 107 days 3/30/26
931 Gardenia Drive Unit 367 2 2 1,200 $310,000 $289,000 $240 379 days 4/30/26
Average: 2.0 2.0 1,161 $343,780 $330,800 $285 139 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5