Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 SW 8th Street Unit 207 2 2 900 $289,500 $321 17 days
9273 SW 8th Street Unit 109 2 2 1,200 $272,400 $227 122 days
9235 SW 8th Street Unit 502 2 2 900 $227,500 $252 30 days
9273 SW 8th Street Unit 321 2 2 1,125 $220,000 $195 87 days
9440 SW 8th Street Unit 309 2 2 900 $214,900 $238 54 days
9300 SW 8th Street Unit 422 2 2 1,000 $213,900 $213 236 days
9355 SW 8th Street Unit 109 2 2 900 $211,000 $234 129 days
9370 SW 8th Street 2 2 900 $205,000 $227 5 days
9355 SW 8th Street Unit 425 2 2 900 $199,000 $221 115 days
9355 SW 8th Street Unit 225 2 2 900 $197,000 $218 135 days
9300 SW 8th Street Unit 102 2 2 900 $190,000 $211 103 days
9233 SW 8th Street Unit 208 2 2 979 $185,000 $188 44 days
9440 SW 8th Street Unit 110 2 2 900 $179,000 $198 74 days
9370 SW 8th Street Unit 118 1 2 741 $159,900 $215 19 days
9300 SW 8TH Street Unit 303 2 2 900 $150,000 $166 9 days
9300 SW 8th Street Unit 107 2 2 979 $150,000 $153 245 days
9235 SW 8th Street Unit 209 1 2 741 $139,000 $187 22 days
Average: 1.9 2.0 927 $200,182 $216 38 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9273 SW 8TH Street Unit 409 2 2 900 $170,000 $188 1 day
9440 SW 8th Street Unit 320 1 2 741 $170,000 $229 35 days
9300 SW 8th Street Unit 219 1 2 741 $149,000 $201 13 days
Average: 1.3 2.0 794 $163,000 $206 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9440 SW 8th Street Unit 109 2 2 979 $245,000 $235,000 $240 113 days 6/17/26
9355 SW 8th Street Unit 110 2 2 918 $209,000 $205,000 $223 15 days 4/3/26
9370 SW 8th Street Unit 418 1 2 741 $169,000 $165,000 $222 56 days 5/22/26
Average: 1.7 2.0 879 $207,666 $201,666 $228 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3