Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6200 NW 42nd Court 4 3 2,892 $889,000 $307 34 days
4166 NW 66th Terrace 3 2 2,282 $694,899 $304 39 days
6127 NW 41st Drive 4 3 2,500 $639,990 $255 21 days
6124 NW 40th Street 3 3 2,192 $590,000 $269 156 days
Average: 3.5 2.8 2,466 $703,472 $284 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6640 NW 41st Street 4 2 2,482 $860,000 $820,000 $330 3 days 10/9/26
4322 NW 62nd Avenue 4 3 2,154 $799,000 $810,000 $376 3 days 6/9/26
4433 NW 67th Avenue 4 3 2,835 $694,900 $685,000 $241 6 days 8/25/26
3844 NW 63rd Terrace 4 3 2,107 $615,000 $620,000 $294 48 days 6/22/26
6261 NW 38TH Drive 3 3 1,822 $569,000 $550,000 $301 14 days 9/15/26
Average: 3.8 2.8 2,280 $707,580 $697,000 $308 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!