Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 Grandiflora Drive 3 3 1,954 $315,400 $161 119 days
3042 Grandiflora Drive 3 3 1,776 $292,000 $164 98 days
3108 Grandiflora Drive 3 2 1,344 $279,000 $207 242 days
3107 Grandiflora Drive 2 2 1,036 $278,000 $268 86 days
3105 Grandiflora Drive 3 2 1,316 $265,800 $201 140 days
Average: 2.8 2.4 1,485 $286,040 $200 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3104 Grandiflora Drive 3 3 1,776 $298,400 $305,000 $171 430 days 5/28/26
3109 Grandiflora Drive 2 2 1,036 $244,000 $237,000 $228 99 days 5/1/26
Average: 2.5 2.5 1,406 $271,200 $271,000 $200 265 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2