Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2850 S Oasis Drive 3 3 1,831 $469,000 $256 339 days
2905 S Greenleaf Circle 4 3 1,739 $445,000 $255 44 days
3182 N Greenleaf Circle 3 3 1,739 $445,000 $255 56 days
2785 S EVERGREEN Circle 2 3 1,684 $424,900 $252 13 days
3078 N Evergreen Circle Unit 3078 3 3 1,622 $414,999 $255 72 days
3085 N EVERGREEN Circle 3 3 1,622 $414,500 $255 65 days
3028 N EVERGREEN Circle 3 3 1,622 $405,000 $249 25 days
2823 S EVERGREEN Circle 3 3 1,626 $375,000 $230 53 days
Average: 3.0 3.0 1,685 $424,174 $251 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3084 N Evergreen Circle 3 3 1,622 $424,999 $417,000 $257 33 days 6/9/26
3117 N Evergreen Circle 3 3 1,622 $415,000 $410,000 $252 28 days 8/14/26
3092 N Evergreen Circle E Unit 3092 3 3 1,684 $412,000 $410,000 $243 52 days 5/29/26
3033 N Evergreen Circle 3 3 1,622 $385,000 $360,000 $221 127 days 8/19/26
Average: 3.0 3.0 1,637 $409,249 $399,250 $243 60 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4