Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Canal Drive Unit 13 N/A N/A N/A $43,999,990 Unknown 654 days
5548 Canal Drive Unit 1-13 N/A N/A N/A $43,999,990 Unknown 513 days
6000 Canal Drive Unit 13 91 91 70,786 $43,999,990 $621 657 days
5528 Canal Drive N/A N/A N/A $6,999,000 Unknown 561 days
5593 Reynolds Road 8 7 7,273 $6,750,000 $928 93 days
11780 Otter Run 5 5 5,629 $6,495,000 $1,153 395 days
5637 COUGARS PROWL N/A N/A N/A $5,200,000 Unknown 47 days
8990 Willow Sound Drive W 3 2 1,984 $4,999,000 $2,519 109 days
10000 LANTANA Road N/A N/A N/A $4,800,000 Unknown 52 days
6186 Duckweed Road 9 10 8,164 $4,500,000 $551 65 days
1908 Hypoluxo Road N/A N/A N/A $4,500,000 Unknown 328 days
6285 S Military Trail N/A N/A N/A $4,500,000 Unknown 175 days
6450 Sugarcane Lane 4 5 5,000 $3,950,000 $790 141 days
5816 Canal Drive Unit 6 7 9 7,601 $3,499,990 $460 520 days
10689 Heritage Farms Road N/A N/A N/A $3,400,000 Unknown 155 days
5387 80th Terrace S N/A N/A N/A $3,200,000 Unknown 7 days
5387 80th Terrace S N/A N/A N/A $3,200,000 Unknown 248 days
5400 THUNDERBIRD Drive N/A N/A N/A $3,199,999 Unknown 14 days
11230 Alligator Trail 6 4 4,672 $2,999,994 $642 274 days
1314 N Lakeside Drive 3 4 2,596 $2,890,000 $1,113 34 days
6723 Audubon Trail 4 3 2,655 $2,849,000 $1,073 69 days
5820 Canal Drive Unit 12 6 7 3,860 $2,799,990 $725 520 days
6787 BAYSHORE Drive 5 6 4,551 $2,790,000 $613 28 days
7336 Sisken Terrace 6 6 4,539 $2,650,000 $583 321 days
6510 Duckweed Road N/A N/A N/A $2,650,000 Unknown 349 days
Average: 3.0 2.6 1,861 $758,803 $268 85 days
Viewing 1 - 25 of 805
Viewing 1 - 25 of 805
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6259 Homeland Road 4 5 5,775 $14,500,000 $2,510 208 days
8946 Sea Chase Drive N/A N/A N/A $4,999,000 Unknown 141 days
10225 Equine Village Way 5 8 6,698 $3,131,880 $467 43 days
10253 CANTER CREEK Court 5 6 4,278 $1,847,939 $431 23 days
Lot 19 Duckweed Road N/A N/A N/A $1,800,000 Unknown 108 days
10132 Amara Ranch Drive Unit 133 Livingston 5 6 5,299 $1,794,785 $338 48 days
10241 CANTER CREEK Court 5 6 4,278 $1,773,975 $414 23 days
7605 Bridle Trail Way 5 7 4,665 $1,599,028 $342 23 days
10199 Royal Ascot Avenue 5 6 4,056 $1,555,425 $383 170 days
10175 AMARA RANCH Drive Unit 19 Oakley 4 4 3,301 $1,547,102 $468 105 days
10169 Royal Ascot Avenue 5 7 4,665 $1,399,244 $299 149 days
10133 Royal Ascot Avenue 4 5 2,974 $1,302,340 $437 148 days
9266 Pinion Drive 7 4 4,436 $1,289,900 $290 134 days
10156 AMARA RANCH Unit Regalia 129 3 4 2,804 $1,236,050 $440 37 days
9280 CAPE HONEY BEE Lane Unit 106 Stellar 3 3 2,623 $1,157,900 $441 14 days
5244 Beland Drive 4 4 3,050 $1,075,000 $352 9 days
9393 CAPE HONEY BEE Lane Unit Mystique 52 3 3 2,229 $957,750 $429 50 days
6548 ROCK CREEK Drive 4 3 2,753 $919,900 $334 4 days
4375 Sipora Court Unit Prestige 77 3 3 2,080 $894,375 $429 126 days
5716 Sandbirch Way 4 4 3,584 $799,000 $222 46 days
7278 CLAUDELLE Street 5 3 2,846 $777,083 $273 52 days
6525 MURANO Way 4 3 2,975 $775,000 $260 22 days
6946 MILANI Street 4 3 2,867 $749,900 $261 18 days
7190 Lenora Lane 4 3 2,532 $714,900 $282 112 days
6627 Rainwood Cove Lane 6 3 3,145 $665,000 $211 58 days
Average: 3.4 3.2 2,407 $966,174 $320 74 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6635 E Calumet Circle 6 7 6,683 $3,100,000 $3,100,000 $463 1 day 10/15/26
202 Lucerne Avenue Unit 1-14 N/A N/A N/A $2,950,000 $2,850,000 Unknown 121 days 9/1/26
7738 Longchamp Lane 5 8 6,698 $2,848,817 $2,550,000 $380 45 days 8/31/26
6715 E Calumet Circle 5 4 3,438 $2,399,900 $2,100,000 $610 151 days 9/15/26
11298 Roselynn Way 4 4 3,464 $1,995,000 $1,935,000 $558 22 days 11/2/26
No address N/A 1 N/A $1,900,000 $1,872,000 Unknown 81 days 6/15/26
7336 Sisken Terrace 6 7 4,539 $2,150,000 $1,800,000 $396 92 days 8/10/26
5660 Lago Del Sol Drive 4 3 3,698 $1,899,900 $1,770,000 $478 31 days 9/3/26
5637 Lago Del Sol Drive 5 4 3,922 $1,899,900 $1,764,900 $450 75 days 9/10/26
901 N Dixie Highway N/A 14 N/A $2,300,000 $1,650,000 Unknown 279 days 8/21/26
5637 Cougars Prowl 4 4 4,007 $1,695,000 $1,600,000 $399 6 days 5/28/26
10140 Royal Ascot Avenue 5 7 4,665 $1,601,284 $1,595,984 $342 225 days 9/30/26
10139 Royal Ascot Avenue 5 7 4,665 $1,508,375 $1,540,529 $330 53 days 5/29/26
8880 S Kendale Circle 4 4 3,952 $1,750,000 $1,518,000 $384 35 days 5/14/26
No address N/A N/A N/A $2,500,000 $1,500,000 Unknown 374 days 7/10/26
10157 Royal Ascot Avenue 5 6 4,056 $1,608,294 $1,468,600 $362 107 days 5/28/26
7599 Bridle Trail Way 5 6 4,056 $1,484,266 $1,417,266 $349 83 days 7/30/26
10146 Royal Ascot Avenue 5 6 4,350 $1,520,310 $1,407,533 $323 98 days 5/28/26
7593 Bridle Trail Way 5 6 4,350 $1,423,891 $1,350,150 $310 100 days 8/26/26
6850 Eastview Drive 6 4 3,356 $1,399,000 $1,350,000 $402 60 days 9/30/26
7256 Vía Abruzzi 5 4 3,818 $1,300,000 $1,350,000 $353 17 days 6/26/26
9886 Via Bernini 5 5 3,818 $1,299,000 $1,299,000 $340 24 days 6/25/26
9774 Saddle Court 4 3 3,084 $1,345,000 $1,295,000 $419 118 days 9/28/26
10158 Royal Ascot Avenue 4 6 3,786 $1,465,416 $1,235,633 $326 50 days 5/29/26
312 Fordham Drive 4 2 2,208 $1,100,000 $1,200,000 $543 59 days 10/7/26
Average: 3.2 2.6 1,940 $536,263 $518,532 $257 70 days
Viewing 1 - 25 of 894
Viewing 1 - 25 of 894

How much is your home worth?

...get instant property value now!