Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
458 Cresta Circle 6 5 3,884 $875,000 $225 113 days
742 Cresta Circle 6 6 3,837 $784,990 $204 43 days
229 Gazetta Way 45 3 3,098 $760,000 $245 71 days
428 Cresta Circle 5 4 3,393 $749,999 $221 22 days
455 Cresta Circle 4 3 2,398 $720,000 $300 67 days
700 Cresta Circle 5 4 3,393 $720,000 $212 56 days
599 Cresta Circle 5 4 3,164 $720,000 $227 88 days
553 Gazetta Way 5 4 3,119 $699,000 $224 349 days
7027 Aliso Avenue 4 3 2,630 $610,000 $231 136 days
6770 Aliso Avenue 3 3 2,734 $610,000 $223 199 days
433 Gazetta Way 4 2 3,098 $599,000 $193 155 days
7082 Aliso Avenue 3 3 2,734 $590,000 $215 27 days
809 Triana Street 4 3 2,734 $580,000 $212 60 days
726 Gazetta Way 4 3 2,734 $575,000 $210 93 days
421 Gazetta Way 4 3 2,308 $524,900 $227 109 days
6906 ALISO Avenue 3 2 1,935 $487,000 $251 40 days
873 Gazetta Way 3 2 1,935 $485,000 $250 16 days
Average: 6.6 3.4 2,889 $652,346 $228 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
694 Cresta Circle 6 6 3,837 $799,000 $749,500 $195 407 days 7/31/26
853 Gazetta Way 4 3 2,713 $630,000 $615,000 $226 30 days 3/27/26
254 Gazetta Way 4 4 3,119 $625,000 $610,000 $195 90 days 4/17/26
673 Gazetta Way 5 5 3,119 $600,000 $590,000 $189 256 days 4/15/26
532 Gazetta Way 4 3 2,715 $600,000 $585,000 $215 1 day 4/9/26
Average: 4.6 4.2 3,100 $650,800 $629,900 $204 157 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5